Shipyard: | A/S Hvide Sande Skibs- & Baadebyggeri, Beddingsvej 2, 6960 Hvide Sande, Danmark. |
Owner: | Haderslev Municipality. |
Delivery date: | May, 1999. |
L.O.A. | 31.90 m. |
Breadth: | 9.80 m. |
Depth: | 2.00 m. |
Passengers: | 100 pax |
Cars: | 5 cars, 2 lorries or 12 cars. |
Main engines: | 2 pcs. Caterpillar 3406 C DITA 240 kW/each @1800 rpm. |
Propulsion: | Schottel SRP 330 diam. 1000 mm. ice class C. |
Classification Society Notation: | Det Norske Veritas
+1A1 R2, CAR FERRY B, ICE 1C, E0, DG-P |
Regulation / Flag Authorities: | Danish Flag. |